Last Years Attendance: 20,267
Percent Change: -10.42
Game | Attendance | Capacity | Percent Full |
Game 1 | 20,070 | 21,859 | 91.82% |
Game 2 | 18,944 | 21,859 | 86.66% |
Game 3 | 18,476 | 21,859 | 84.52% |
Game 4 | 19,255 | 21,859 | 88.09% |
Game 5 | 18,364 | 21,859 | 84.01% |
Game 6 | 18,227 | 21,859 | 83.38% |
Game 7 | 18,877 | 21,859 | 86.36% |
Game 8 | 20,071 | 21,859 | 91.82% |
Game 9 | 19,821 | 21,859 | 90.68% |
Game 10 | 18,225 | 21,859 | 83.38% |
Game 11 | 19,652 | 21,859 | 89.90% |
Game 12 | 18,773 | 21,859 | 85.88% |
Game 13 | 18,151 | 21,859 | 83.04% |
Game 14 | 14,623 | 21,859 | 66.90% |
Game 15 | 15,669 | 21,859 | 71.68% |
Game 16 | 15,281 | 21,859 | 69.91% |
Game 17 | 16,151 | 21,859 | 73.89% |
Average | 18,155 | 21,859 | 83.05% |
No comments:
Post a Comment