Last Years Attendance: 23,335
Percent Change: -0.85
Game | Attendance | Capacity | Percent Full |
Game 1 | 27,000 | 27,000 | 100.00% |
Game 2 | 18,466 | 27,000 | 68.39% |
Game 3 | 21,324 | 27,000 | 78.98% |
Game 4 | 22,143 | 27,000 | 82.01% |
Game 5 | 23,249 | 27,000 | 86.11% |
Game 6 | 27,000 | 27,000 | 100.00% |
Game 7 | 16,512 | 27,000 | 61.16% |
Game 8 | 20,611 | 27,000 | 76.34% |
Game 9 | 21,529 | 27,000 | 79.74% |
Game 10 | 27,000 | 27,000 | 100.00% |
Game 11 | 25,180 | 27,000 | 93.26% |
Game 12 | 21,933 | 27,000 | 81.23% |
Game 13 | 20,168 | 27,000 | 74.70% |
Game 14 | 20,204 | 27,000 | 74.83% |
Game 15 | 27,000 | 27,000 | 100.00% |
Game 16 | 27,000 | 27,000 | 100.00% |
Game 17 | 27,000 | 27,000 | 100.00% |
Average | 23,136 | 27,000 | 85.69% |
No comments:
Post a Comment