Montreal as a new club player their first 5 games at Olympic Stadium.
The last 12 were played in their permanent home of Saputo Stadium.
Game | Attendance | Capacity | Percent Full |
Game 1 | 58,912 | 66,308 | 88.85% |
Game 2 | 23,120 | 66,308 | 34.87% |
Game 3 | 19,223 | 66,308 | 28.99% |
Game 4 | 60,860 | 66,308 | 91.78% |
Game 5 | 20,373 | 66,308 | 30.72% |
Game 6 | 17,112 | 20,521 | 83.39% |
Game 7 | 12,357 | 20,521 | 60.22% |
Game 8 | 14,412 | 20,521 | 70.23% |
Game 9 | 12,085 | 20,521 | 58.89% |
Game 10 | 15,118 | 20,521 | 73.67% |
Game 11 | 15,615 | 20,521 | 76.09% |
Game 12 | 19,441 | 20,521 | 94.74% |
Game 13 | 18,535 | 20,521 | 90.32% |
Game 14 | 19,431 | 20,521 | 94.69% |
Game 15 | 20,011 | 20,521 | 97.51% |
Game 16 | 20,521 | 20,521 | 100.00% |
Game 17 | 19,998 | 20,521 | 97.45% |
Average | 22,772 | 33,988 | 67.00% |
Interesting increase in attendance as the season wore on in their new home. Educating fans and sorting out transport issues, or media momentum?
ReplyDelete