Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,603 | 20,000 | 78.02% | 15,228 | +2.46 |
Chivas USA | 7,277 | 18,800 | 38.71% | 8,366 | -13.02 |
Colorado Rapids | 14,137 | 17,424 | 81.14% | 15,440 | -8.44 |
Columbus Crew | 13,076 | 20,145 | 64.91% | 16,080 | -18.68 |
DC United | 16,839 | 19,467 | 86.50% | 13,646 | +23.40 |
FC Dallas | 16,459 | 20,500 | 80.29% | +7.06 | |
Houston Dynamo | 19,437 | 22,039 | 88.19% | 19,923 | -2.44 |
Los Angeles Galaxy | 20,372 | 27,000 | 75.45% | 22,152 | -8.03 |
Montreal Impact | 19,394 | 20,521* | 94.51% | 20,603 | -5.87 |
NE Revolution | 15,355 | 20,000 | 76.77% | 14,844 | +3.44 |
New York Red Bulls | 18,182 | 25,189 | 72.18% | 19,461 | -6.57 |
Philadelphia Union | 17,976 | 18,500 | 97.17% | 17,867 | +0.61 |
Portland Timbers | 20,800 | 20,674 | 100.61% | 20,674 | +0.61 |
Real Salt Lake | 20,137 | 20,213 | 99.63% | 19,218 | +4.78 |
San Jose Earthquakes | 15,318 | 10,525* | 145.54% | 12,765 | +20.00 |
Seattle Sounders | 40,091 | 38,500* | 104.13% | 44,038 | -8.96 |
Sporting Kansas City | 19,715 | 18,467 | 106.76% | 19,709 | +0.03 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 18,496 | 21,096 | 87.68% | 18,608 | -0.60 |
Monday, June 30, 2014
Week 15 Attendance Update
Subscribe to:
Post Comments (Atom)
I notice San Jose jumped about 50% over last week. Are these actually 2014 averages in the second column, or weekly figures?
ReplyDeleteThese are yearly averages. The big jump is due to the game that SJ plays against the LA Galaxy every year. They play the game in much larger Stanford stadium and include fireworks since it is usually around the 4th of July. This year they has 50,006 people attend. Thus the large jump.
ReplyDeleteAh, got it. Thanks!
DeleteThe average for this week is the same as last weeks and should be 18,609, one person higher than last years average.
ReplyDeleteThanks for posting these ever week!
Thanks to share these details it’s truly nice.
ReplyDeletecar insurance