Last Years Attendance: 17,810
Percent Change: +8.95
Game | Attendance | Capacity | Percent Full |
Game 1 | 19,777 | 18,467 | 107.09% |
Game 2 | 15,161 | 18,467 | 82.10% |
Game 3 | 20,323 | 18,467 | 110.05% |
Game 4 | 19,422 | 18,467 | 105.17% |
Game 5 | 20,404 | 18,467 | 110.49% |
Game 6 | 19,974 | 18,467 | 108.16% |
Game 7 | 20,488 | 18,467 | 110.94% |
Game 8 | 19,274 | 18,467 | 104.37% |
Game 9 | 19,307 | 18,467 | 104.55% |
Game 10 | 19,080 | 18,467 | 103.32% |
Game 11 | 18,938 | 18,467 | 102.55% |
Game 12 | 20,439 | 18,467 | 110.68% |
Game 13 | 18,491 | 18,467 | 100.13% |
Game 14 | 18,481 | 18,467 | 100.08% |
Game 15 | 19,877 | 18,467 | 107.64% |
Game 16 | 21,010 | 18,467 | 113.77% |
Game 17 | 19,428 | 18,467 | 105.20% |
Average | 19,404 | 18,467 | 105.08% |
No comments:
Post a Comment