Last Years Attendance: 17,694
Percent Change: +18.77
Game | Attendance | Capacity | Percent Full |
Game 1 | 22,039 | 22,039 | 100.00% |
Game 2 | 22,039 | 20,039 | 100.00% |
Game 3 | 22,039 | 20,039 | 100.00% |
Game 4 | 22,039 | 20,039 | 100.00% |
Game 5 | 21,423 | 20,039 | 97.20% |
Game 6 | 19,806 | 20,039 | 89.87% |
Game 7 | 22,039 | 20,039 | 100.00% |
Game 8 | 18,871 | 20,039 | 85.63% |
Game 9 | 19,761 | 20,039 | 89.66% |
Game 10 | 20,396 | 20,039 | 92.55% |
Game 11 | 22,039 | 20,039 | 100.00% |
Game 12 | 20,567 | 20,039 | 93.32% |
Game 13 | 19,320 | 20,039 | 87.66% |
Game 14 | 18,452 | 20,039 | 83.72% |
Game 15 | 22,039 | 20,039 | 100.00% |
Game 16 | 21,178 | 20,039 | 96.09% |
Game 17 | 22,039 | 20,039 | 100.00% |
Average | 21,015 | 20,039 | 95.35% |
No comments:
Post a Comment