Last Years Attendance: 13,222
Percent Change: +5.90
Game | Attendance | Capacity | Percent Full |
Game 1 | 12,925 | 22,385 | 57.74% |
Game 2 | 10,389 | 22,385 | 46.41% |
Game 3 | 6,149 | 22,385 | 27.47% |
Game 4 | 12,112 | 22,385 | 54.11% |
Game 5 | 16,414 | 22,385 | 73.33% |
Game 6 | 12,523 | 22,385 | 55.94% |
Game 7 | 12,218 | 22,385 | 54.58% |
Game 8 | 15,264 | 22,385 | 68.19% |
Game 9 | 14,373 | 22,385 | 64.21% |
Game 10 | 12,180 | 22,385 | 54.41% |
Game 11 | 17,592 | 22,385 | 78.59% |
Game 12 | 12,857 | 22,385 | 57.44% |
Game 13 | 10,945 | 22,385 | 48.89% |
Game 14 | 11,841 | 22,385 | 52.90% |
Game 15 | 10,345 | 22,385 | 46.21% |
Game 16 | 24,364 | 22,385 | 108.84% |
Game 17 | 25,534 | 22,385 | 114.07% |
Average | 14,001 | 22,385 | 62.55% |
No comments:
Post a Comment