Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 12,084 | 20,000 | 60.42% | 16,409 | -26.36 |
Chivas USA | 8,045 | 18,800 | 42.79% | 13,056 | -38.38 |
Colorado Rapids | 13,546 | 18,086 | 74.90% | 15,175 | -10.73 |
Columbus Crew | 13,637 | 20,145 | 67.69% | 14,397 | -5.28 |
DC United | 14,619 | 19,467 | 75.09% | 13,846 | +5.58 |
FC Dallas | 15,937 | 20,500 | 77.74% | +12.24 | |
Houston Dynamo | 18,529 | 22,039 | 84.07% | 21,015 | -11.83 |
Los Angeles Galaxy | 21,271 | 27,000 | 78.78% | 23,136 | -8.06 |
Montreal Impact | 25,128 | 20,521 | 122.45% | 22,772 | +10.35 |
NE Revolution | 13,627 | 22,385 | 60.88% | 14,001 | -2.67 |
New York Red Bulls | 17,053 | 25,189 | 67.70% | 18,281 | -6.72 |
Philadelphia Union | 17,010 | 18,500 | 91.95% | 18,053 | -5.78 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 18,321 | 20,213 | 90.64% | 19,087 | -4.01 |
San Jose Earthquakes | 10,525 | 10,525 | 100.00% | 13,293 | -20.82 |
Seattle Sounders | 39,157 | 38,500 | 101.71% | 43,144 | -9.24 |
Sporting Kansas City | 19,413 | 18,467 | 105.12% | 19,404 | +0.05 |
Toronto FC | 19,288 | 21,859 | 88.24% | 18,155 | +6.24 |
Vancouver Whitecaps | 19,414 | 21,000 | 92.45% | 19,475 | -0.31 |
Average | 17,377 | 21,244 | 81.80% | 18,807 | -7.61 |
Sunday, April 28, 2013
Week 9 Attendance Update
Subscribe to:
Post Comments (Atom)
I think once the MLS has the media attention it deserves the attendance will sky rocket
ReplyDeleteHmm!! This blog is really cool, I’m so lucky that I have reached here and got this awesome information.
ReplyDeleteboth die first joint life