Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 11,841 | 20,000 | 59.20% | 16,409 | -27.84 |
Chivas USA | 7,624 | 18,800 | 40.55% | 13,056 | -41.61 |
Colorado Rapids | 14,041 | 18,086 | 77.63% | 15,175 | -7.48 |
Columbus Crew | 13,411 | 20,145 | 66.57% | 14,397 | -6.85 |
DC United | 15,375 | 19,467 | 78.98% | 13,846 | +11.04 |
FC Dallas | 16,336 | 20,500 | 79.69% | +15.05 | |
Houston Dynamo | 18,201 | 22,039 | 82.59% | 21,015 | -13.39 |
Los Angeles Galaxy | 19,726 | 27,000 | 73.06% | 23,136 | -14.74 |
Montreal Impact | 26,913 | 20,521 | 131.15% | 22,772 | +18.18 |
NE Revolution | 11,250 | 22,385 | 50.25% | 14,001 | -19.65 |
New York Red Bulls | 18,923 | 25,189 | 75.12% | 18,281 | +3.51 |
Philadelphia Union | 17,010 | 18,500 | 91.95% | 18,053 | -5.78 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 20,365 | 20,213 | 100.75% | 19,087 | +6.69 |
San Jose Earthquakes | 10,525 | 10,525 | 100.00% | 13,293 | -20.82 |
Seattle Sounders | 39,157 | 38,500 | 101.71% | 43,144 | -9.24 |
Sporting Kansas City | 19,155 | 18,467 | 103.73% | 19,404 | -1.28 |
Toronto FC | 20,152 | 21,859 | 92.19% | 18,155 | +11.00 |
Vancouver Whitecaps | 19,230 | 21,000 | 91.57% | 19,475 | -1.26 |
Average | 17,744 | 21,244 | 83.52% | 18,807 | -5.65 |
Monday, April 15, 2013
Week 7 Attendance Update
Subscribe to:
Post Comments (Atom)
Your blog is extremely brilliant especially the quality content is really appreciable.
ReplyDeletejoint first to die term life insurance policy quote