Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 11,483 | 20,000 | 57.41% | 16,409 | -30.02 |
Chivas USA | 7,425 | 18,800 | 39.50% | 13,056 | -43.13 |
Colorado Rapids | 13,448 | 18,086 | 74.36% | 15,175 | -11.38 |
Columbus Crew | 16,528 | 20,145 | 82.05% | 14,397 | +14.80 |
DC United | 14,053 | 19,467 | 72.19% | 13,846 | +1.50 |
FC Dallas | 14,960 | 20,500 | 72.97% | +5.36 | |
Houston Dynamo | 17,954 | 22,039 | 81.46% | 21,015 | -14.57 |
Los Angeles Galaxy | 19,726 | 27,000 | 73.06% | 23,136 | -14.74 |
Montreal Impact | 32,078 | 20,521 | 156.32% | 22,772 | +40.86 |
NE Revolution | 11,250 | 22,385 | 50.25% | 14,001 | -19.65 |
New York Red Bulls | 18,923 | 25,189 | 75.12% | 18,281 | +3.51 |
Philadelphia Union | 16,925 | 18,500 | 91.48% | 18,053 | -6.25 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 20,365 | 20,213 | 100.75% | 19,087 | +6.69 |
San Jose Earthquakes | 10,525 | 10,525 | 100.00% | 13,293 | -20.82 |
Seattle Sounders | 39,574 | 38,500 | 102.79% | 43,144 | -8.27 |
Sporting Kansas City | 19,239 | 18,467 | 102.79% | 19,404 | -0.85 |
Toronto FC | 22,173 | 21,859 | 101.44% | 18,155 | +22.13 |
Vancouver Whitecaps | 19,539 | 21,000 | 93.04% | 19,475 | +0.33 |
Average | 17,803 | 21,244 | 83.80% | 18,807 | -5.34 |
Wednesday, April 3, 2013
Week 5 Attendance Update
Subscribe to:
Post Comments (Atom)
Whatever you have provided for us in these posts really appreciative.
ReplyDeletejoint term life insurance with first to die