Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 12,108 | 20,000 | 60.54% | 16,409 | -26.21 |
Chivas USA | 8,045 | 18,800 | 42.79% | 13,056 | -38.38 |
Colorado Rapids | 13,369 | 18,086 | 73.92% | 15,175 | -11.90 |
Columbus Crew | 12,840 | 20,145 | 63.74% | 14,397 | -10.81 |
DC United | 13,718 | 19,467 | 70.47% | 13,846 | -0.92 |
FC Dallas | 14,874 | 20,500 | 72.56% | +4.75 | |
Houston Dynamo | 18,608 | 22,039 | 84.43% | 21,015 | -11.45 |
Los Angeles Galaxy | 21,031 | 27,000 | 77.89% | 23,136 | -9.10 |
Montreal Impact | 23,018 | 20,521 | 112.17% | 22,772 | +1.08 |
NE Revolution | 13,072 | 22,385 | 58.40% | 14,001 | -6.63 |
New York Red Bulls | 16,021 | 25,189 | 63.60% | 18,281 | -12.36 |
Philadelphia Union | 17,344 | 18,500 | 93.75% | 18,053 | -3.93 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 18,153 | 20,213 | 89.81% | 19,087 | -4.89 |
San Jose Earthquakes | 10,392 | 10,525 | 98.74% | 13,293 | -21.82 |
Seattle Sounders | 39,088 | 38,500 | 101.53% | 43,144 | -9.40 |
Sporting Kansas City | 19,177 | 18,467 | 103.85% | 19,404 | -1.17 |
Toronto FC | 19,288 | 21,859 | 88.24% | 18,155 | +6.24 |
Vancouver Whitecaps | 19,731 | 21,000 | 93.96% | 19,475 | +1.32 |
Average | 17,053 | 21,244 | 80.27% | 18,807 | -9.33 |
Monday, May 13, 2013
Week 11 Attendance Update
Subscribe to:
Post Comments (Atom)
Hey nice numbers!
ReplyDeleteThis also goes perfectly with this article about the Chivas below:
http://prosoccertalk.nbcsports.com/2013/05/17/chivas-usas-future-hanging-in-the-balance/
I say, keep the team in Hollywood, but rename them to the "Anaheim Raiders". Come on, you know you want to see the return of the Raiders in Hollywood don't ya?!
Remember, Mark Davis has the name L.A. Raiders trademarked, but he (and the League) don't have ANAHEIM Raiders trademarked, so I say go for it!
L.A. Galaxy vs. Anaheim Raiders
You know you want to see it!
Post by: JulieTorrentino of Youtube
Looks like most MLS franchises are ready to fold. Chicago especially. Soon the league will be just Portland and Seattle playing each other every week...
ReplyDeleteCombine poor play, with a majority of afternoon games and just awful weather and you get those Chicago numbers.
DeleteThis is awesome! I think the numbers are down this year, not because the league is in any trouble, but because we're taking a "growth breather". This is the first year in over half a decade that a new team was not added to the league. Couple that with David Beckham's departure and there is less excitement around the league for casual fans to latch onto. It will bounce back in 2015 after the addition of NYCFC and the World Cup.
ReplyDeletewould love to see an update.
ReplyDeleteI will prefer this blog because it has much more informative stuff.
ReplyDeleteis first to die life insurance term insurance