Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 11,841 | 20,000 | 59.20% | 16,409 | -27.84 |
Chivas USA | 7,425 | 18,800 | 39.50% | 13,056 | -43.13 |
Colorado Rapids | 14,041 | 18,086 | 77.63% | 15,175 | -7.48 |
Columbus Crew | 13,411 | 20,145 | 66.57% | 14,397 | -6.85 |
DC United | 14,053 | 19,467 | 72.19% | 13,846 | +1.50 |
FC Dallas | 14,960 | 20,500 | 72.97% | +5.36 | |
Houston Dynamo | 17,954 | 22,039 | 81.46% | 21,015 | -14.57 |
Los Angeles Galaxy | 19,726 | 27,000 | 73.06% | 23,136 | -14.74 |
Montreal Impact | 32,078 | 20,521 | 156.32% | 22,772 | +40.86 |
NE Revolution | 11,250 | 22,385 | 50.25% | 14,001 | -19.65 |
New York Red Bulls | 18,923 | 25,189 | 75.12% | 18,281 | +3.51 |
Philadelphia Union | 16,925 | 18,500 | 91.48% | 18,053 | -6.25 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 20,365 | 20,213 | 100.75% | 19,087 | +6.69 |
San Jose Earthquakes | 10,525 | 10,525 | 100.00% | 13,293 | -20.82 |
Seattle Sounders | 39,574 | 38,500 | 102.79% | 43,144 | -8.27 |
Sporting Kansas City | 19,155 | 18,467 | 103.73% | 19,404 | -1.28 |
Toronto FC | 20,152 | 21,859 | 92.19% | 18,155 | +11.00 |
Vancouver Whitecaps | 19,539 | 21,000 | 93.04% | 19,475 | +0.33 |
Average | 17,390 | 21,244 | 81.86% | 18,807 | -7.53 |
Wednesday, April 10, 2013
Week 6 Attendance Update
Subscribe to:
Post Comments (Atom)
The superb highly informative blog I’m about to share this with all my contacts.
ReplyDeletecan both spouses be on one term life policy