Game | Attendance | Percent Full | Percent Change Since 2010 |
Game 1 | 22,592 | 110.2% | --- |
Game 2 | 20,518 | 100.0% | --- |
Game 3 | 19,396 | 94.6% | --- |
Game 4 | 20,809 | 101.5% | --- |
Game 5 | 21,000 | 102.4% | --- |
Game 6 | 15,608 | 76.1% | --- |
Game 7 | 15,474 | 75.5% | --- |
Game 8 | 21,000 | 102.4% | --- |
Game 9 | 20,168 | 98.4% | --- |
Game 10 | 19,079 | 93.1% | --- |
Game 11 | 27,500* | 134.1% | --- |
Game 12 | --- | ||
Game 13 | --- | ||
Game 14 | --- | ||
Game 15 | --- | ||
Game 16 | --- | ||
Game 17 | --- | ||
Average | 20,286 | 98.96% | --- |
No comments:
Post a Comment