Game | Attendance | Percent Full | % Change from 2010 Attendance |
Game 1 | 36,433 | 102.1% | 0.72% |
Game 2 | 36,204 | 101.4% | 0.09% |
Game 3 | 36,223 | 101.5% | 0.14% |
Game 4 | 36,287 | 101.6% | 0.32% |
Game 5 | 36,593 | 102.5% | 1.16% |
Game 6 | 36,098 | 101.1% | -0.21% |
Game 7 | 36,026 | 100.9% | -0.40% |
Game 8 | 36,502 | 102.2% | 0.91% |
Game 9 | 46,065* | 129.0% | 27.35% |
Game 10 | 36,212 | 101.4% | 0.11% |
Game 11 | 36,424 | 102.0% | 0.69% |
Game 12 | |||
Game 13 | |||
Game 14 | |||
Game 15 | |||
Game 16 | |||
Game 17 | |||
Average | 37,188 | 104.17% | 2.81% |
*Increase in attendance due to higher capacity for the NY Red Bulls game. CenturyLink Field was increased to 46,000 for this game.
In all seriousness, MLS is stagnant. I've been reading your blog for a few months now, and comparing it to other figures. It seems like the league has just stagnated. In terms of attendance and people following it.
ReplyDelete