Sunday, July 31, 2011

Week 20 MLS Attendance Update

Team Attendance Capacity Percent Full Last Year's Average Attendance
Chicago Fire 14,292 20,000 71.46% 15,814
Chivas USA 14,425 27,000 53.43% 14,575
Colorado Rapids 14,402 18,086 79.63% 13,328
Columbus Crew 10,882 20,455 53.20% 14,641
DC United 15,361 23,865 64.37% 14,531
FC Dallas 13,067 21,193 61.66%
10,815
Houston Dynamo 17,032 25,462 66.89% 17,309
Los Angeles Galaxy 22,829 27,000 84.55% 21,436
New England Revolution 12,149 22,385 54.27% 12,986
New York Red Bulls 18,216 25,189 72.32% 18,441
Philadelphia Union 18,236 18,500 98.57% 19,254
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,689 20,008 83.41% 17,095
San Jose Earthquakes 12,395 10,300 120.34% 9,659
Seattle Sounders 37,188 35,700 104.17% 36,173
Sporting Kansas City 17,762 18,467 96.18% 10,287
Toronto FC 19,977 21,800 91.64% 20,453
Vancouver Whitecaps 20,286 20,500 98.96% ---
Average 17,411 21,919 79.43% 16,675

No comments:

Post a Comment