Game | Attendance | Percent Full | % Change from 2010 Attendance |
Game 1 | 20,086 | 92.1% | -1.79% |
Game 2 | 18,968 | 87.0% | -7.26% |
Game 3 | 22,453 | 103.0% | 9.78% |
Game 4 | 16,313 | 74.8% | -20.24% |
Game 5 | 20,147 | 92.4% | -1.50% |
Game 6 | 20,259 | 92.9% | -0.95% |
Game 7 | 18,674 | 85.6% | -8.70% |
Game 8 | 20,122 | 92.3% | -1.62% |
Game 9 | 19,962 | 91.5% | -2.40% |
Game 10 | 21,839 | 100.2% | 6.78% |
Game 11 | 19,816 | 90.9% | -3.11% |
Game 12 | 21,087 | 96.7% | 3.10% |
Game 13 | |||
Game 14 | |||
Game 15 | |||
Game 16 | |||
Game 17 | |||
Average | 19,977 | 91.64% | -2.33% |
No comments:
Post a Comment