Game | Attendance | Percent Full | Percent Change Since 2010 |
Game 1 | 22,592 | 110.2% | --- |
Game 2 | 20,518 | 100.0% | --- |
Game 3 | 19,396 | 94.6% | --- |
Game 4 | 20,809 | 101.5% | --- |
Game 5 | 21,000 | 102.4% | --- |
Game 6 | 15,608 | 76.1% | --- |
Game 7 | 15,474 | 75.5% | --- |
Game 8 | 21,000 | 102.4% | --- |
Game 9 | 20,168 | 98.4% | --- |
Game 10 | 19,079 | 93.1% | --- |
Game 11 | 27,500* | 134.1% | --- |
Game 12 | --- | ||
Game 13 | --- | ||
Game 14 | --- | ||
Game 15 | --- | ||
Game 16 | --- | ||
Game 17 | --- | ||
Average | 20,286 | 98.96% | --- |
Showing posts with label Vancouver Whitecaps. Show all posts
Showing posts with label Vancouver Whitecaps. Show all posts
Monday, August 1, 2011
Vancouver Whitecaps Attendance Update
Thursday, April 7, 2011
Vancouver Whitecaps Attendance Update
Vancouver is currently playing in Empire Place which holds 27,528 people. They will move to BC Place in late September
Game | Attendance | Percent Full | Season Average | Percent Change Since 2010 |
Game 1 | 22,592 | 82.07% | 22,592 | ----- |
Game 2 | 20,518 | 74.54% | 21,555 | ----- |
Game 3 | 19,396 | 70.46% | 20,835 | ----- |
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7 | ||||
Game 8 | ||||
Game 9 | ||||
Game 10 | ||||
Game 11 | ||||
Game 12 | ||||
Game 13 | ||||
Game 14 | ||||
Game 15 | ||||
Game 16 | ||||
Game 17 | ||||
Average | 20.835 | 75.69% | 20.835 | ------ |
Subscribe to:
Posts (Atom)

