Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
Chicago Fire | 14,018 | 20,000 | 70.09% | 15,814 |
Chivas USA | 14,402 | 27,000 | 53.34% | 14,575 |
Colorado Rapids | 14,584 | 18,086 | 80.64% | 13,328 |
Columbus Crew | 11,278 | 20,455 | 55.13% | 14,641 |
DC United | 14,800 | 23,865 | 62.01% | 14,531 |
FC Dallas | 12,957 | 21,193 | 61.14% | 10,815 |
Houston Dynamo | 16,793 | 25,462 | 65.95% | 17,309 |
Los Angeles Galaxy | 23,051 | 27,000 | 85.37% | 21,436 |
New England Revolution | 12,527 | 22,385 | 55.96% | 12,986 |
New York Red Bulls | 18,796 | 25,189 | 74.62% | 18,441 |
Philadelphia Union | 18,308 | 18,500 | 98.96% | 19,254 |
Portland Timbers | 18,627 | 18,627 | 100.0% | --- |
Real Salt Lake | 16,873 | 20,008 | 84.33% | 17,095 |
San Jose Earthquakes | 12,128 | 10,300 | 117.75% | 9,659 |
Seattle Sounders | 37,061 | 35,700 | 103.81% | 36,173 |
Sporting Kansas City | 17,578 | 18,467 | 95.19% | 10,287 |
Toronto FC | 20,178 | 21,800 | 92.56% | 20,453 |
Vancouver Whitecaps | 20,160 | 20,500 | 98.34% | --- |
Average | 17,420 | 21,919 | 79.48% | 16,675 |
Sunday, August 28, 2011
Week 24 MLS Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment