Sunday, May 1, 2011

Week 7 Attendance

Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 14,279 20,000 71.39% -9.72%
Chivas USA 14,648 27,000 54.25% 0.50%
Colorado Rapids 13,243 19,680 67.29% -0.64%
Columbus Crew 10,962 20,455 53.59% -25.13%
DC United 20,935 45,596 45.91% 44.07%
FC Dallas 16,324 21,193 77.02% 50.94%
Houston Dynamo 16,796 32,350 51.92% -2.96%
Los Angeles Galaxy 25,239 27,000 93.48% 17.74%
New England Revolution 9,853 22,385 44.02% -24.13%
New York Red Bulls 17,398 25,189 69.07% -5.66%
Philadelphia Union 17,762 18,500 96.01% -7.75%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 18,010 20,008 90.01% 5.35%
San Jose Earthquakes 10,064 10,300 97.70% 4.19%
Seattle Sounders 36,287 35,700 101.64% 0.31%
Sporting Kansas City
18,500

Toronto FC 19,593 23,000 85.19% -4.20%
Vancouver Whitecaps 20,863 27,528 75.79% ---
Average 17,639 24,056 73.32% 5.78%

No comments:

Post a Comment