Team | Attendance | Capacity | Percent Full | Percent Change Since 2010 |
Chicago Fire | 13,628 | 20,000 | 68.14% | -13.82% |
Chivas USA | 14,648 | 27,000 | 54.25% | 0.50% |
Colorado Rapids | 13,243 | 19,680 | 67.29% | -0.64% |
Columbus Crew | 10,199 | 20,455 | 49.86% | -30.34% |
DC United | 15,739 | 45,596 | 34.52% | 8.31% |
FC Dallas | 14,688 | 21,193 | 69.31% | 35.81% |
Houston Dynamo | 16,078 | 32,350 | 49.70% | -7.11% |
Los Angeles Galaxy | 24,496 | 27,000 | 90.73% | 14.28% |
New England Revolution | 10,892 | 22,385 | 48.66% | -16.12% |
New York Red Bulls | 17,398 | 25,189 | 69.07% | -5.66% |
Philadelphia Union | 18,045 | 18,500 | 97.54% | -6.28% |
Portland Timbers | 18,627 | 18,627 | 100.0% | --- |
Real Salt Lake | 16,672 | 20,008 | 83.32% | -2.48% |
San Jose Earthquakes | 9,879 | 10,300 | 95.91% | 2.28% |
Seattle Sounders | 36,348 | 35,700 | 101.82% | 0.48% |
Sporting Kansas City | 18,500 | |||
Toronto FC | 19,557 | 23,000 | 85.03% | -4.38% |
Vancouver Whitecaps | 19,987 | 27,528 | 72.61% | --- |
Average | 17,151 | 24,056 | 71.30% | 2.86% |
Monday, May 16, 2011
Week 9 Attendance Update
Sorry for the delay. I was out of town this weekend.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment