| Team | Attendance | Capacity | Percent Full | Percent Change Since 2010 |
| Chicago Fire | 14,279 | 20,000 | 71.39% | -9.72% |
| Chivas USA | 13,765 | 27,000 | 50.98% | -5.56% |
| Colorado Rapids | 13,727 | 19,680 | 69.75% | 2.99% |
| Columbus Crew | 10,850 | 20,455 | 53.04% | -25.89% |
| DC United | 20,935 | 45,596 | 48.02% | 44.07% |
| FC Dallas | 14,476 | 21,193 | 68.31% | 33.85% |
| Houston Dynamo | 15,536 | 32,350 | 48.02% | -10.24% |
| Los Angeles Galaxy | 25,239 | 27,000 | 93.48% | 17.74% |
| New England Revolution | 9,853 | 22,385 | 44.02% | -24.13% |
| New York Red Bulls | 16,318 | 25,189 | 64.78% | -11.51% |
| Philadelphia Union | 17,589 | 18,500 | 95.08% | -8.65% |
| Portland Timbers | 18,627 | 18,627 | 100.0% | --- |
| Real Salt Lake | 18,010 | 20,008 | 90.01% | 5.35% |
| San Jose Earthquakes | 9,910 | 10,300 | 96.21% | 2.60% |
| Seattle Sounders | 36,287 | 35,700 | 101.64% | 0.31% |
| Sporting Kansas City | 18,500 | |||
| Toronto FC | 19,593 | 23,000 | 85.19% | -4.20% |
| Vancouver Whitecaps | 20,863 | 27,528 | 75.79% | --- |
| Average | 17,372 | 24,056 | 72.21% | 4.18% |
Sunday, April 24, 2011
Week 6 Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment