Sunday, May 22, 2011

Week 10 Attendance Update

Comment if you want any specific team's attendance or other statistical figures.
Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 13,628 20,000 68.14% -13.82%
Chivas USA 17,118 27,000 63.40% 17.45%
Colorado Rapids 13,314 19,680 67.65% -0.11%
Columbus Crew 10,199 20,455 49.86% -30.34%
DC United 15,739 45,596 34.52% 8.31%
FC Dallas 13,998 21,193 66.05% 29.43%
Houston Dynamo 17,618 32,350 54.46% 1.78%
Los Angeles Galaxy 24,496 27,000 90.73% 14.28%
New England Revolution 10,892 22,385 48.66% -16.12%
New York Red Bulls 17,191 25,189 68.25% -6.78%
Philadelphia Union 18,099 18,500 97.83% -6.00%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,672 20,008 83.32% -2.48%
San Jose Earthquakes 9,855 10,300 95.68% 2.03%
Seattle Sounders 36,306 35,700 101.70% 0.37%
Sporting Kansas City
18,500

Toronto FC 19,557 23,000 85.03% -4.38%
Vancouver Whitecaps 19,342 20,000 96.71% ---
Average 17,358 23,636 73.44% 4.10%

No comments:

Post a Comment