Tuesday, May 31, 2011

Week 11 Attendance Update

I am sorry that this is late. I was preforming at the Indianapolis 500 race and have been away from a computer since Friday.
Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 13,288 20,000 66.44% -15.97%
Chivas USA 17,118 27,000 63.40% 17.45%
Colorado Rapids 13,835 19,680 70.30% 3.80%
Columbus Crew 10,071 20,455 49.24% -31.21%
DC United 15,739 45,596 34.52% 8.31%
FC Dallas 13,998 21,193 66.05% 29.43%
Houston Dynamo 17,488 32,350 54.06% 1.03%
Los Angeles Galaxy 22,823 27,000 84.53% 6.47%
New England Revolution 12,449 22,385 55.62% -4.13%
New York Red Bulls 17,339 25,189 68.84% -5.97%
Philadelphia Union 18,099 18,500 97.83% -6.00%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,272 20,008 81.33% -4.81%
San Jose Earthquakes 9,855 10,300 95.68% 2.03%
Seattle Sounders 36,266 35,700 101.59% 0.26%
Sporting Kansas City
18,500

Toronto FC 19,628 23,000 85.34% -4.03%
Vancouver Whitecaps 19,550 20,000 97.75% ---
Average 17,461 23,636 73.87% 4.71%

No comments:

Post a Comment