Sunday, May 8, 2011

Week 8 Attendance Update

Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 13,628 20,000 68.14% -13.82%
Chivas USA 14,648 27,000 54.25% 0.50%
Colorado Rapids 13,243 19,680 67.29% -0.64%
Columbus Crew 10,199 20,455 49.86% -30.34%
DC United 17,113 45,596 37.53% 17.77%
FC Dallas 16,324 21,193 77.02% 50.94%
Houston Dynamo 16,078 32,350 49.70% -7.11%
Los Angeles Galaxy 25,679 27,000 95.11% 19.79%
New England Revolution 10,233 22,385 45.72% -21.20%
New York Red Bulls 17,398 25,189 69.07% -5.66%
Philadelphia Union 17,762 18,500 96.01% -7.75%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,795 20,008 83.94% -1.75%
San Jose Earthquakes 10,064 10,300 97.70% 4.19%
Seattle Sounders 36,287 35,700 101.64% 0.31%
Sporting Kansas City
18,500

Toronto FC 19,704 23,000 85.57% -3.66%
Vancouver Whitecaps 20,863 27,528 75.79% ---
Average 17,239 24,056 71.66% 3.38%

No comments:

Post a Comment