Sunday, June 5, 2011

Week 12 Attendance Update

Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 13,380 20,000 66.90% -15.39%
Chivas USA 15,917 27,000 58.95% 9.21%
Colorado Rapids 13,684 19,680 69.53% 2.67%
Columbus Crew 10,071 20,455 49.24% -31.21%
DC United 15,739 45,596 34.52% 8.31%
FC Dallas 13,479 21,193 63.60% 24.63%
Houston Dynamo 17,488 32,350 54.06% 1.03%
Los Angeles Galaxy 22,425 27,000 83.06% 4.61%
New England Revolution 12,449 22,385 55.62% -4.13%
New York Red Bulls 17,776 25,189 70.57% -3.61%
Philadelphia Union 18,099 18,500 97.83% -6.00%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,089 20,008 80.41% -5.88%
San Jose Earthquakes 9,772 10,300 94.87% 1.17%
Seattle Sounders 36,266 35,700 101.59% 0.26%
Sporting Kansas City
18,500

Toronto FC 19,665 23,000 85.50% -3.85%
Vancouver Whitecaps 19,550 20,000 97.75% ---
Average 17,230 23,636 72.90% 3.33%

No comments:

Post a Comment