Today was a bad day for me as I am a Bayern fan, and as many of you know they lost a game they should have by all rights won. After watching that game and then watching the Chivas vs. Galaxy tonight on ESPN 2, which was sloppy just like most of the games today, it shows just how far MLS is behind (not saying they should be close or ever will be close, but it is like day and night). Granted the Home Depot Derby looked a little better than the 6 rec soccer games I reffed this morning. It will be interesting to see the Seattle vs. Chelsea (reserves most likely) game in a couple months.
Overall attendance was a little low this weekend as most of the games were at the smaller attendance locals. The games were sloppy with bad hand ball calls, red cards, and sloppy tackling. It was quite tough to watch the LA derby. The weekend ends with a Sunday night game in Portland. The Timbers will welcome Valencia this week in the first of a few international friendlies this summer.
| Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
| Chicago Fire | 14,087 | 20,000 | 70.43% | 14,274 | -1.31 |
| Chivas USA | 13,856 | 18,800 | 73.70% | 14,830 | -6.57 |
| Colorado Rapids | 14,658 | 18,086 | 81.04% | 14,838 | -1.22 |
| Columbus Crew | 12,658 | 20,145 | 62.83% | 12,185 | +3.88 |
| DC United | 13,548 | 19,467 | 69.60% | 15,211 | -10.93 |
| FC Dallas | 13,181 | 20,500 | 64.30% | +2.49 | |
| Houston Dynamo | 22,039 | 22,000 | 100.18% | 17,694 | +24.56 |
| Los Angeles Galaxy | 23,197 | 27,000 | 85.91% | 23,335 | -0.59 |
| Montreal Impact | 36,498 | 20,341 | 179.43% | --- | --- |
| NE Revolution | 11,598 | 20,000 | 57.99% | 13,222 | -12.28 |
| New York Red Bulls | 16,204 | 25,000 | 64.82% | 19,691 | -17.71 |
| Philadelphia Union | 18,313 | 18,500 | 98.99% | 18,258 | +0.30 |
| Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
| Real Salt Lake | 18,344 | 20,213 | 90.75% | 17,594 | +4.26 |
| San Jose Earthquakes | 11,668 | 10,525 | 110.86% | 11,858 | -1.60 |
| Seattle Sounders | 38,627 | 38,500 | 100.33% | 38,495 | +0.34 |
| Sporting Kansas City | 19,017 | 18,467 | 102.98% | 17,810 | +6.78 |
| Toronto FC | 19,022 | 21,140 | 89.98% | 20,267 | -6.14 |
| Vancouver Whitecaps | 19,012 | 21,000 | 90.53% | 20,406 | -6.83 |
| Average | 18,592 | 21,059 | 88.28% | 17,870 | +4.04 |









