Sunday, May 13, 2012

Week 10 Attendance Update

Houston opens BBVA Compass Stadium to 22,039 fans
After a terrible group of midweek games all sub 14,000 attendance, a game at Seattle, the opening of BBVA Compass Stadium, and the LA Galaxy visiting Montreal made for a better weekend. Right now I am pretty sure that Montreal is single handily keeping the attendance from dipping below last years mark.

60,860 enjoy the Impact battle the Galaxy in Montreal

Team 2012 Average Attendance Capacity Percent Full 2011 Average Attendance % Change from 2011 
Chicago Fire 14,087 20,000 70.43% 14,274  -1.31
Chivas USA 12,868 18,800 68.44% 14,830  -13.23
Colorado Rapids 14,505 18,086 80.20% 14,838  -2.25
Columbus Crew 12,658 20,145 62.83% 12,185  +3.88
DC United 13,751 19,467 70.64% 15,211  -9.60
FC Dallas13,168 20,500 64.24%
12,861 
+2.39
Houston Dynamo 22,039 22,000 100.18% 17,694  +24.56
Los Angeles Galaxy 23,197 27,000 85.91% 23,335  -0.59
Montreal Impact 40,529 20,341 199.25% --- ---
NE Revolution 10,394 20,000 51.97% 13,222  -21.39
New York Red Bulls 16,204 25,000 64.82% 19,691  -17.71
Philadelphia Union 18,313 18,500 98.99% 18,258 +0.30
Portland Timbers 20,438 20,438 100.00% 18,827  +8.56
Real Salt Lake 18,344 20,213 90.75% 17,594  +4.26
San Jose Earthquakes 11,904 10,525 113.10% 11,858  +0.38
Seattle Sounders 38,627 38,500 100.33% 38,495  +0.34
Sporting Kansas City 19,017 18,467 102.98% 17,810  +6.78
Toronto FC 19,022 21,140 89.98% 20,267 -6.14
Vancouver Whitecaps 18,615 21,000 88.64% 20,406  -8.78
Average 18,808 21,059 89.31% 17,870 +5.25

2 comments:

  1. All the MLS owners and Don Garber should be putting pressure on Kraft and NE Revs to play at a smaller stadium as that 6k game in a 68k stadium was ridiculous.

    Looking at the stadiums in Boston, Nickerson Field would fit the bill perfectly, no gridiron markings and a down-town venue.

    Capacity 10412, but surely easily upgradable to 13k or 14k via temp stands.

    alternative venues in New England Area

    Harvard Stadium 30,000
    Worcester Fitton Football Stadium 23,000
    Providence Brown Stadium 20,000
    Franklin Park White Stadium 10,000

    If only Fenway Sports Group owned NE Revs!!

    Added to this Chivas USA should be up for grabs as a franchise move. If MLS are so set on NY getting 20th team at least move Chivas AND rename them ala San Jose to Houston. Let Atlanta, Miami, Orlando, Las Vegas, San Antonio et al battle it out

    ReplyDelete
  2. Attendance is still better then last year from the same point last season to the same point this year. Montreal is just inflating that difference.

    ReplyDelete