The Houston Dynamo look forward to opening BBVA Compass Stadium next weekend. |
After a less than stellar midweek, the MLS followed up with a solid weekend. Here is a list of home teams and attendance from this weekend.
Chivas USA - 14,652
Toronto FC - 18,364
Seattle Sounders - 38,399
Vancouver Whitecaps - 19,271
LA Galaxy - 27,000
Sporting KC - 20,404
Real Salt Lake - 18,219
Portland Timbers - 20,438
FC Dallas - 11,702
Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 14,243 | 20,000 | 71.22% | 14,274 | -0.21 |
Chivas USA | 12,868 | 18,800 | 68.44% | 14,830 | -13.23 |
Colorado Rapids | 14,505 | 18,086 | 80.20% | 14,838 | -2.25 |
Columbus Crew | 13,043 | 20,145 | 64.74% | 12,185 | +7.04 |
DC United | 13,751 | 19,467 | 70.64% | 15,211 | -9.60 |
FC Dallas | 13,681 | 20,500 | 66.74% | +6.38 | |
Houston Dynamo | 22,000 | % | 17,694 | ||
Los Angeles Galaxy | 23,197 | 27,000 | 85.91% | 23,335 | -0.59 |
Montreal Impact | 33,752 | 20,341 | 165.93% | --- | --- |
NE Revolution | 9,821 | 20,000 | 49.11% | 13,222 | -25.72 |
New York Red Bulls | 17,426 | 25,000 | 69.71% | 19,691 | -11.50 |
Philadelphia Union | 18,343 | 18,500 | 99.15% | 18,258 | +0.46 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,344 | 20,213 | 90.75% | 17,594 | +4.26 |
San Jose Earthquakes | 12,360 | 10,525 | 117.44% | 11,858 | +4.24 |
Seattle Sounders | 38,513 | 38,500 | 100.03% | 38,495 | +0.05 |
Sporting Kansas City | 19,017 | 18,467 | 102.98% | 17,810 | +6.78 |
Toronto FC | 19,022 | 21,140 | 89.98% | 20,267 | -6.14 |
Vancouver Whitecaps | 18,615 | 21,000 | 88.64% | 20,406 | -8.78 |
Average | 18,626 | 21,059 | 88.45% | 17,870 | +4.23 |
No comments:
Post a Comment