Sunday, April 15, 2012

Week 6 Attendance Update



Team Attendance Capacity Percent Full Last Year's Average Attendance
Chicago Fire 14,282 20,000 71.41% 14,274 
Chivas USA 11,853 18,800 63.05% 14,830 
Colorado Rapids 13,949 18,086 77.13% 14,838 
Columbus Crew 14,857 20,145 73.75% 12,185 
DC United 15,045 19,467 77.28% 15,211 
FC Dallas15,079 20,500 73.56%
12,861 
Houston Dynamo
22,000 % 17,694 
Los Angeles Galaxy 22,233 27,000 82.35% 23,335 
Montreal Impact 41,016 20,341 201.64% ---
NE Revolution 11,657 20,000 58.29% 13,222 
New York Red Bulls 17,184 25,000 68.74% 19,691 
Philadelphia Union 18,263 18,500 98.72% 18,258
Portland Timbers 20,438 20,438 100.00% 18,827 
Real Salt Lake 18,554 20,213 91.79% 17,594 
San Jose Earthquakes 14,289 10,525 135.76% 11,858 
Seattle Sounders 38,419 38,500 99.79% 38,495 
Sporting Kansas City 18,671 18,467 101.10% 17,810 
Toronto FC 19,163 21,140 90.65% 20,267
Vancouver Whitecaps 20,197 21,000 96.18% 20,406 
Average 19,480 21,059 92.50% 17,870

No comments:

Post a Comment