Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
Chicago Fire | 14,282 | 20,000 | 71.41% | 14,274 |
Chivas USA | 12,422 | 18,800 | 66.07% | 14,830 |
Colorado Rapids | 15,683 | 18,086 | 86.72% | 14,838 |
Columbus Crew | 13,397 | 20,145 | 66.50% | 12,185 |
DC United | 13,706 | 19,467 | 70.41% | 15,211 |
FC Dallas | 15,079 | 20,500 | 73.56% | |
Houston Dynamo | 22,000 | % | 17,694 | |
Los Angeles Galaxy | 22,233 | 27,000 | 82.35% | 23,335 |
Montreal Impact | 41,016 | 20,341 | 201.64% | --- |
NE Revolution | 11,657 | 20,000 | 58.29% | 13,222 |
New York Red Bulls | 17,184 | 25,000 | 68.74% | 19,691 |
Philadelphia Union | 18,263 | 18,500 | 98.72% | 18,258 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 |
Real Salt Lake | 18,554 | 20,213 | 91.79% | 17,594 |
San Jose Earthquakes | 13,267 | 10,525 | 126.05% | 11,858 |
Seattle Sounders | 38,419 | 38,500 | 99.79% | 38,495 |
Sporting Kansas City | 18,671 | 18,467 | 101.10% | 17,810 |
Toronto FC | 19,186 | 21,140 | 90.76% | 20,267 |
Vancouver Whitecaps | 18,451 | 21,000 | 87.86% | 20,406 |
Average | 18,776 | 21,059 | 89.16% | 17,870 |
Sunday, April 22, 2012
Week 7 Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment