Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,317 | 20,000 | 76.59% | 15,228 | +0.59 |
Chivas USA | 6,417 | 18,800 | 34.13% | 8,366 | -23.30 |
Colorado Rapids | 14,760 | 17,424 | 84.71% | 15,440 | -4.40 |
Columbus Crew | 16,262 | 19,968 | 81.44% | 16,080 | +1.13 |
DC United | 16,239 | 19,467 | 83.42% | 13,646 | +19.00 |
FC Dallas | 16,786 | 20,500 | 81.88% | +9.19 | |
Houston Dynamo | 19,852 | 22,039 | 90.08% | 19,923 | -0.36 |
Los Angeles Galaxy | 20,721 | 27,000 | 76.74% | 22,152 | -6.46 |
Montreal Impact | 18,401 | 20,521* | 89.67% | 20,603 | -10.69 |
NE Revolution | 15,342 | 20,000 | 76.71% | 14,844 | +3.35 |
New York Red Bulls | 18,460 | 25,189 | 73.28% | 19,461 | -5.15 |
Philadelphia Union | 18,107 | 18,500 | 97.88% | 17,867 | +1.34 |
Portland Timbers | 20,803 | 20,674 | 100.63% | 20,674 | +0.63 |
Real Salt Lake | 20,259 | 20,213 | 100.23% | 19,218 | +5.42 |
San Jose Earthquakes | 16,308 | 10,525* | 154.94% | 12,765 | +27.75 |
Seattle Sounders | 42,785 | 38,500* | 111.13% | 44,038 | -2.84 |
Sporting Kansas City | 20,160 | 18,467 | 109.17% | 19,709 | +2.29 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 20,907 | 21,000 | 99.56% | 20,038 | +4.33 |
Average | 18,948 | 21,087 | 89.86% | 18,608 | +1.83 |
Sunday, August 24, 2014
Week 23 Attendance Update
Subscribe to:
Post Comments (Atom)
Will this be updated? I look forward to tracking MLS attendance and rely on this blog.
ReplyDeleteYou guys present there are performing an excellent job.
ReplyDeletehow can i lower my car insurance as a senior