Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,433 | 20,000 | 77.17% | 15,228 | +1.35 |
Chivas USA | 7,173 | 18,800 | 38.16% | 8,366 | -14.25 |
Colorado Rapids | 14,760 | 17,424 | 84.71% | 15,440 | -4.40 |
Columbus Crew | 16,318 | 19,968 | 81.72% | 16,080 | +1.48 |
DC United | 16,468 | 19,467 | 84.60% | 13,646 | +20.68 |
FC Dallas | 16,786 | 20,500 | 81.88% | +9.19 | |
Houston Dynamo | 19,748 | 22,039 | 89.60% | 19,923 | -0.88 |
Los Angeles Galaxy | 20,163 | 27,000 | 74.68% | 22,152 | -8.98 |
Montreal Impact | 18,216 | 20,521* | 88.77% | 20,603 | -11.58 |
NE Revolution | 14,858 | 20,000 | 74.29% | 14,844 | +0.09 |
New York Red Bulls | 18,657 | 25,189 | 74.07% | 19,461 | -4.13 |
Philadelphia Union | 17,868 | 18,500 | 96.58% | 17,867 | +0.01 |
Portland Timbers | 20,804 | 20,674 | 100.63% | 20,674 | +0.63 |
Real Salt Lake | 20,280 | 20,213 | 100.33% | 19,218 | +5.52 |
San Jose Earthquakes | 15,895 | 10,525* | 151.02% | 12,765 | +24.52 |
Seattle Sounders | 42,489 | 38,500* | 110.36% | 44,038 | -3.52 |
Sporting Kansas City | 20,172 | 18,467 | 109.23% | 19,709 | +2.35 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 20,682 | 21,000 | 98.48% | 20,038 | +3.21 |
Average | 18,882 | 21,087 | 89.54% | 18,608 | +1.47 |
Monday, September 8, 2014
Week 25 Attendance Update
Subscribe to:
Post Comments (Atom)
Hey enormous stuff or pleasant information you are offering here.
ReplyDeletecar insurance percentage garage