Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,317 | 20,000 | 76.59% | 15,228 | +0.59 |
Chivas USA | 6,417 | 18,800 | 34.13% | 8,366 | -23.30 |
Colorado Rapids | 14,823 | 17,424 | 85.07% | 15,440 | -4.00 |
Columbus Crew | 16,155 | 19,968 | 80.90% | 16,080 | +0.46 |
DC United | 16,239 | 19,467 | 83.42% | 13,646 | +19.00 |
FC Dallas | 16,716 | 20,500 | 81.54% | +8.74 | |
Houston Dynamo | 19,852 | 22,039 | 90.08% | 19,923 | -0.36 |
Los Angeles Galaxy | 20,629 | 27,000 | 76.40% | 22,152 | -6.87 |
Montreal Impact | 18,401 | 20,521* | 89.67% | 20,603 | -10.69 |
NE Revolution | 15,243 | 20,000 | 76.21% | 14,844 | +2.69 |
New York Red Bulls | 18,517 | 25,189 | 73.51% | 19,461 | -4.85 |
Philadelphia Union | 18,176 | 18,500 | 98.25% | 17,867 | +1.73 |
Portland Timbers | 20,802 | 20,674 | 100.62% | 20,674 | +0.62 |
Real Salt Lake | 20,259 | 20,213 | 100.23% | 19,218 | +5.42 |
San Jose Earthquakes | 16,308 | 10,525* | 154.94% | 12,765 | +27.75 |
Seattle Sounders | 43,138 | 38,500* | 112.05% | 44,038 | -2.04 |
Sporting Kansas City | 20,176 | 18,467 | 109.26% | 19,709 | +2.37 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 20,907 | 21,000 | 99.56% | 20,038 | +4.33 |
Average | 18,873 | 21,087 | 89.50% | 18,608 | +1.42 |
Tuesday, August 19, 2014
Week 22 Attendance Update
Subscribe to:
Post Comments (Atom)
Congrats you individuals are doing with this blog site.
ReplyDeletehow dose aarp auto insurance rate