Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,317 | 20,000 | 76.59% | 15,228 | +0.59 |
Chivas USA | 6,637 | 18,800 | 35.30% | 8,366 | -20.67 |
Colorado Rapids | 14,823 | 17,424 | 85.07% | 15,440 | -4.00 |
Columbus Crew | 15,739 | 19,968 | 78.82% | 16,080 | -2.12 |
DC United | 16,524 | 19,467 | 84.88% | 13,646 | +21.09 |
FC Dallas | 16,716 | 20,500 | 81.54% | +8.74 | |
Houston Dynamo | 19,813 | 22,039 | 89.90% | 19,923 | -0.55 |
Los Angeles Galaxy | 20,629 | 27,000 | 76.40% | 22,152 | -6.87 |
Montreal Impact | 18,517 | 20,521* | 90.23% | 20,603 | -10.13 |
NE Revolution | 15,126 | 20,000 | 75.63% | 14,844 | +1.90 |
New York Red Bulls | 18,517 | 25,189 | 73.51% | 19,461 | -4.85 |
Philadelphia Union | 18,176 | 18,500 | 98.25% | 17,867 | +1.73 |
Portland Timbers | 20,802 | 20,674 | 100.62% | 20,674 | +0.62 |
Real Salt Lake | 20,240 | 20,213 | 100.14% | 19,218 | +5.32 |
San Jose Earthquakes | 16,789 | 10,525* | 159.52% | 12,765 | +31.53 |
Seattle Sounders | 43,138 | 38,500* | 112.05% | 44,038 | -2.04 |
Sporting Kansas City | 20,126 | 18,467 | 108.98% | 19,709 | +2.12 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 20,907 | 21,000 | 99.56% | 20,038 | +4.33 |
Average | 19,000 | 21,087 | 90.11% | 18,608 | +2.11 |
Thursday, August 14, 2014
Week 21 Attendance Update
Subscribe to:
Post Comments (Atom)
Thanks for the effort.
ReplyDeleteYour blogs stuff is purely enough for me personally.
ReplyDeletezurich insurance defense driving can i get cheaper rates