Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 13,775 | 20,000 | 68.87% | 16,409 | -16.05 |
Chivas USA | 8,715 | 18,800 | 46.36% | 13,056 | -33.25 |
Colorado Rapids | 15,163 | 18,086 | 83.84% | 15,175 | -0.08 |
Columbus Crew | 14,756 | 20,145 | 73.25% | 14,397 | +2.49 |
DC United | 13,577 | 19,467 | 69.74% | 13,846 | -1.94 |
FC Dallas | 15,831 | 20,500 | 77.22% | +11.49 | |
Houston Dynamo | 19,916 | 22,039 | 90.37% | 21,015 | -5.23 |
Los Angeles Galaxy | 21,764 | 27,000 | 80.61% | 23,136 | -5.93 |
Montreal Impact | 20,957 | 20,521 | 102.13% | 22,772 | -7.97 |
NE Revolution | 13,544 | 22,385 | 60.51% | 14,001 | -3.26 |
New York Red Bulls | 18,314 | 25,189 | 72.71% | 18,281 | +0.18 |
Philadelphia Union | 17,544 | 18,500 | 94.83% | 18,053 | -2.82 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 18,837 | 20,213 | 93.19% | 19,087 | -1.31 |
San Jose Earthquakes | 13,740 | 10,525 | 130.54% | 13,293 | +3.36 |
Seattle Sounders | 40,521 | 38,500 | 105.25% | 43,144 | -6.08 |
Sporting Kansas City | 19,842 | 18,467 | 107.45% | 19,404 | +2.26 |
Toronto FC | 19,446 | 21,859 | 88.96% | 18,155 | +7.11 |
Vancouver Whitecaps | 19,857 | 21,000 | 94.56% | 19,475 | +1.96 |
Average | 18,110 | 21,244 | 85.25% | 18,807 | -3.71 |
Monday, August 5, 2013
Week 23 Attendance Update
Subscribe to:
Post Comments (Atom)
this will jump for ssfc after the pdx game
ReplyDeleteAny idea when the Dempsey effect will boost MLS attendance?
ReplyDeleteYou fully match our expectation and the selection of our data.
ReplyDeletejoint first to die term life insurance policy quote