Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 14,068 | 20,000 | 70.34% | 16,409 | -14.26 |
Chivas USA | 8,670 | 18,800 | 46.12% | 13,056 | -33.59 |
Colorado Rapids | 15,163 | 18,086 | 83.84% | 15,175 | -0.08 |
Columbus Crew | 15,149 | 20,145 | 75.20% | 14,397 | +5.22 |
DC United | 13,577 | 19,467 | 69.74% | 13,846 | -1.94 |
FC Dallas | 16,025 | 20,500 | 78.17% | +12.86 | |
Houston Dynamo | 19,916 | 22,039 | 90.37% | 21,015 | -5.23 |
Los Angeles Galaxy | 21,764 | 27,000 | 80.61% | 23,136 | -5.93 |
Montreal Impact | 20,957 | 20,521 | 102.13% | 22,772 | -7.97 |
NE Revolution | 13,544 | 22,385 | 60.51% | 14,001 | -3.26 |
New York Red Bulls | 18,314 | 25,189 | 72.71% | 18,281 | +0.18 |
Philadelphia Union | 17,629 | 18,500 | 95.29% | 18,053 | -2.35 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 18,884 | 20,213 | 93.43% | 19,087 | -1.06 |
San Jose Earthquakes | 13,740 | 10,525 | 130.54% | 13,293 | +3.36 |
Seattle Sounders | 40,521 | 38,500 | 105.25% | 43,144 | -6.08 |
Sporting Kansas City | 19,853 | 18,467 | 107.51% | 19,404 | +2.32 |
Toronto FC | 19,390 | 21,859 | 88.70% | 18,155 | +6.80 |
Vancouver Whitecaps | 19,882 | 21,000 | 94.68% | 19,475 | +2.09 |
Average | 18,095 | 21,244 | 85.18% | 18,807 | -3.79 |
Monday, August 12, 2013
Week 24 Attendance Update
Subscribe to:
Post Comments (Atom)
When calculating "Percent Full", it appears you are using the capacity of the smaller stadium.
ReplyDeleteI agree, you should probably be using a weighted average for the capacity number to give a true reflection.
ReplyDeleteI would be supportive on all your articles and blogs as a result of they are simply up to the mark.
ReplyDeletejoint term life insurance types