Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 14,068 | 20,000 | 70.34% | 16,409 | -14.26 |
Chivas USA | 8,670 | 18,800 | 46.12% | 13,056 | -33.59 |
Colorado Rapids | 15,225 | 18,086 | 84.18% | 15,175 | +0.33 |
Columbus Crew | 15,249 | 20,145 | 75.70% | 14,397 | +5.92 |
DC United | 13,577 | 19,467 | 69.74% | 13,846 | -1.94 |
FC Dallas | 16,025 | 20,500 | 78.17% | +12.86 | |
Houston Dynamo | 20,114 | 22,039 | 91.26% | 21,015 | -4.29 |
Los Angeles Galaxy | 21,989 | 27,000 | 81.44% | 23,136 | -4.96 |
Montreal Impact | 20,944 | 20,521 | 102.06% | 22,772 | -8.03 |
NE Revolution | 13,635 | 22,385 | 60.91% | 14,001 | -2.62 |
New York Red Bulls | 18,901 | 25,189 | 75.04% | 18,281 | +3.39 |
Philadelphia Union | 17,629 | 18,500 | 95.29% | 18,053 | -2.35 |
Portland Timbers | 20,674 | 20,674 | 100.00% | 20,438 | +1.15 |
Real Salt Lake | 18,884 | 20,213 | 93.43% | 19,087 | -1.06 |
San Jose Earthquakes | 13,492 | 10,525 | 128.19% | 13,293 | +1.50 |
Seattle Sounders | 40,521 | 38,500 | 105.25% | 43,144 | -6.08 |
Sporting Kansas City | 19,853 | 18,467 | 107.51% | 19,404 | +2.32 |
Toronto FC | 19,390 | 21,859 | 88.70% | 18,155 | +6.80 |
Vancouver Whitecaps | 19,882 | 21,000 | 94.68% | 19,475 | +2.09 |
Average | 18,130 | 21,256 | 85.29% | 18,807 | -3.60 |
Tuesday, August 20, 2013
Week 25 Attendance Update
Subscribe to:
Post Comments (Atom)
With the league coming down the stretch and teams fighting for the playoffs any idea how will finish based on this weeks average. Does attendance increase more this time of year?
ReplyDeleteNot only do I hope mls fails, I also hope soccer fails in the united states. Soccer is fucking gay.
DeleteMost of this week's games (8/24 & 8/25) were below-average attendance. If it weren't for the Seattle/Portland game....
ReplyDeleteSoccer is gay
ReplyDeleteI didn't know that sports could have feelings, much less sexual preference. Thanks, Anonymous! I learned something today!
ReplyDeleteI don’t suppose many of websites give this kind of information.
ReplyDeleteboth die first joint life