Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 13,775 | 20,000 | 68.87% | 16,409 | -16.05 |
Chivas USA | 8,715 | 18,800 | 46.36% | 13,056 | -33.25 |
Colorado Rapids | 15,026 | 18,086 | 83.08% | 15,175 | 0.98 |
Columbus Crew | 14,756 | 20,145 | 73.25% | 14,397 | +2.49 |
DC United | 13,688 | 19,467 | 70.32% | 13,846 | -1.14 |
FC Dallas | 15,831 | 20,500 | 77.22% | +11.49 | |
Houston Dynamo | 19,906 | 22,039 | 90.32% | 21,015 | -5.28 |
Los Angeles Galaxy | 21,764 | 27,000 | 80.61% | 23,136 | -5.93 |
Montreal Impact | 20,957 | 20,521 | 102.13% | 22,772 | -7.97 |
NE Revolution | 13,745 | 22,385 | 61.40% | 14,001 | -1.83 |
New York Red Bulls | 18,314 | 25,189 | 72.71% | 18,281 | +0.18 |
Philadelphia Union | 17,476 | 18,500 | 94.46% | 18,053 | -3.20 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 18,837 | 20,213 | 93.19% | 19,087 | -1.31 |
San Jose Earthquakes | 14,032 | 10,525 | 133.32% | 13,293 | +5.56 |
Seattle Sounders | 40,650 | 38,500 | 105.58% | 43,144 | -5.78 |
Sporting Kansas City | 19,709 | 18,467 | 106.73% | 19,404 | +1.57 |
Toronto FC | 19,446 | 21,859 | 88.96% | 18,155 | +7.11 |
Vancouver Whitecaps | 19,857 | 21,000 | 94.56% | 19,475 | +1.96 |
Average | 18,071 | 21,244 | 85.06% | 18,807 | -3.92W |
Tuesday, July 30, 2013
Week 22 Attendance Update
Subscribe to:
Post Comments (Atom)
I sent your articles links to all my contacts and they all adore it including me.
ReplyDeletecan both spouses be on one term life policy