Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 13,433 | 20,000 | 67.17% | 16,409 | -18.13 |
Chivas USA | 8,811 | 18,800 | 46.87% | 13,056 | -32.51 |
Colorado Rapids | 15,071 | 18,086 | 83.33% | 15,175 | -0.68 |
Columbus Crew | 14,248 | 20,145 | 70.73% | 14,397 | -1.03 |
DC United | 13,645 | 19,467 | 70.09% | 13,846 | -1.45 |
FC Dallas | 15,831 | 20,500 | 77.22% | +11.49 | |
Houston Dynamo | 19,669 | 22,039 | 89.25% | 21,015 | -6.40 |
Los Angeles Galaxy | 21,950 | 27,000 | 81.30% | 23,136 | -5.13 |
Montreal Impact | 21,023 | 20,521 | 102.44% | 22,772 | -7.68 |
NE Revolution | 13,745 | 22,385 | 61.40% | 14,001 | -1.83 |
New York Red Bulls | 18,285 | 25,189 | 72.59% | 18,281 | +0.02 |
Philadelphia Union | 17,349 | 18,500 | 93.78% | 18,053 | -3.90 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 18,738 | 20,213 | 92.70% | 19,087 | -1.83 |
San Jose Earthquakes | 14,383 | 10,525 | 136.65% | 13,293 | +8.20 |
Seattle Sounders | 41,170 | 38,500 | 106.93% | 43,144 | -4.58 |
Sporting Kansas City | 19,709 | 18,467 | 106.73% | 19,404 | +1.57 |
Toronto FC | 19,609 | 21,859 | 89.71% | 18,155 | +8.01 |
Vancouver Whitecaps | 19,743 | 21,000 | 94.02% | 19,475 | +1.38 |
Average | 17,895 | 21,244 | 84.24% | 18,807 | -4.85 |
Monday, July 15, 2013
Week 20 Attendance Update
Subscribe to:
Post Comments (Atom)
I’m trampled by your contents carry on the wonderful work.
ReplyDeletedie at same time term