Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 13,775 | 20,000 | 68.87% | 16,409 | -16.05 |
Chivas USA | 8,715 | 18,800 | 46.36% | 13,056 | -33.25 |
Colorado Rapids | 14,959 | 18,086 | 82.71% | 15,175 | -1.43 |
Columbus Crew | 14,756 | 20,145 | 73.25% | 14,397 | +2.49 |
DC United | 13,645 | 19,467 | 70.09% | 13,846 | -1.45 |
FC Dallas | 15,831 | 20,500 | 77.22% | +11.49 | |
Houston Dynamo | 19,669 | 22,039 | 89.25% | 21,015 | -6.40 |
Los Angeles Galaxy | 21,764 | 27,000 | 80.61% | 23,136 | -5.93 |
Montreal Impact | 21,000 | 20,521 | 102.34% | 22,772 | -7.78 |
NE Revolution | 13,745 | 22,385 | 61.40% | 14,001 | -1.83 |
New York Red Bulls | 18,285 | 25,189 | 72.59% | 18,281 | +0.02 |
Philadelphia Union | 17,476 | 18,500 | 94.46% | 18,053 | -3.20 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 18,837 | 20,213 | 93.19% | 19,087 | -1.31 |
San Jose Earthquakes | 14,383 | 10,525 | 136.65% | 13,293 | +8.20 |
Seattle Sounders | 40,923 | 38,500 | 106.29% | 43,144 | -5.15 |
Sporting Kansas City | 19,709 | 18,467 | 106.73% | 19,404 | +1.57 |
Toronto FC | 19,592 | 21,859 | 89.63% | 18,155 | +7.92 |
Vancouver Whitecaps | 19,743 | 21,000 | 94.02% | 19,475 | +1.38 |
Average | 17,985 | 21,244 | 84.66% | 18,807 | -4.37 |
Monday, July 22, 2013
Week 21 Attendance Update
Subscribe to:
Post Comments (Atom)
I continuously continue coming to your website once more simply in case you have posted new contents.
ReplyDeletelife insurance both spouses die simultaneously