Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 12,723 | 20,000 | 63.62% | 16,409 | -22.46 |
Chivas USA | 8,811 | 18,800 | 46.87% | 13,056 | -32.51 |
Colorado Rapids | 14,702 | 18,086 | 81.29% | 15,175 | -3.12 |
Columbus Crew | 14,148 | 20,145 | 70.23% | 14,397 | -1.73 |
DC United | 13,645 | 19,467 | 70.09% | 13,846 | -1.45 |
FC Dallas | 15,060 | 20,500 | 73.46% | +6.06 | |
Houston Dynamo | 19,466 | 22,039 | 88.32% | 21,015 | -7.37 |
Los Angeles Galaxy | 21,949 | 27,000 | 81.29% | 23,136 | -5.13 |
Montreal Impact | 21,284 | 20,521 | 103.72% | 22,772 | -6.53 |
NE Revolution | 13,670 | 22,385 | 61.07% | 14,001 | -2.37 |
New York Red Bulls | 18,402 | 25,189 | 73.05% | 18,281 | +0.66 |
Philadelphia Union | 17,591 | 18,500 | 95.09% | 18,053 | -2.56 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 18,548 | 20,213 | 91.76% | 19,087 | -2.82 |
San Jose Earthquakes | 14,811 | 10,525 | 140.72% | 13,293 | +11.42 |
Seattle Sounders | 41,502 | 38,500 | 107.80% | 43,144 | -3.81 |
Sporting Kansas City | 19,504 | 18,467 | 105.62% | 19,404 | +0.52 |
Toronto FC | 19,347 | 21,859 | 88.51% | 18,155 | +6.57 |
Vancouver Whitecaps | 19,341 | 21,000 | 92.10% | 19,475 | -0.69 |
Average | 17,699 | 21,244 | 83.31% | 18,807 | -5.89 |
Tuesday, July 2, 2013
Week 18 Attendance Update
Subscribe to:
Post Comments (Atom)
It’s amazing to visit again n again coming to your blogs the superb effort is here.
ReplyDeletecan you get a joint term life insurance policy