Monday, April 2, 2012

Week 4 Attendance Update


Team Attendance Capacity Percent Full Last Year's Average Attendance
Chicago Fire 18,075 20,000 90.38% 14,274 
Chivas USA 11,853 18,800 63.05% 14,830 
Colorado Rapids 13,949 18,086 77.13% 14,838 
Columbus Crew 18,197 20,145 90.33% 12,185 
DC United 14,742 19,467 75.73% 15,211 
FC Dallas16,555 20,500 80.75%
12,861 
Houston Dynamo
22,000 % 17,694 
Los Angeles Galaxy 22,263 27,000 82.46% 23,335 
Montreal Impact 58,912 20,341 289.62% ---
NE Revolution 12,925 20,000 64.63% 13,222 
New York Red Bulls 17,220 25,000 68.88% 19,691 
Philadelphia Union 18,132 18,500 98.01% 18,258
Portland Timbers 20,438 20,438 100.00% 18,827 
Real Salt Lake 18,577 20,213 91.90% 17,594 
San Jose Earthquakes 16,171 10,525 153.64% 11,858 
Seattle Sounders 38,438 38,500 99.84% 38,495 
Sporting Kansas City 17,469 18,467 94.60% 17,810 
Toronto FC 19,507 21,140 92.28% 20,267
Vancouver Whitecaps 20,197 21,000 96.18% 20,406 
Average 20,334 21,059 96.56% 17,870

2 comments:

  1. Arhhh its gonna be really annoying that the MLS attendance is gonna dip under 20,000 now... At the start of the season the average put MLS above French League average and within reach of Serie A

    Shame on any so called football fans in NY/NJ area- 13,000 are you serious? Look until there IS a NY Cosmos support your local team... that kind of attendance hurts the whole of MLS. Red Bull Arena takes same kind of time to get to as New Meadowlands so stop with this it's not in NYC crap.

    $200m new area, Henry & Marquez, game outside NFL/College FB season yet 13,000???????

    btw credit to ALL 13,000 who actually SUPPORT there team.

    ReplyDelete
  2. New England, Colorado, New York, Chivas..This is a challenge for the clubs and the fans. GET MORE PEOPLE IN ATTENDANCE! You make the league look bad and are undermining the hard work of teams like Portland, Seattle, Vancouver, Philidelphia, and Kansas City.

    ReplyDelete