Attendance dipped below an average of 20,000 after a hot start. Now will attendance be able to stay above 19,000 for the rest of the year? Answer the poll on the side.
Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
Chicago Fire | 18,075 | 20,000 | 90.38% | 14,274 |
Chivas USA | 11,853 | 18,800 | 63.05% | 14,830 |
Colorado Rapids | 13,949 | 18,086 | 77.13% | 14,838 |
Columbus Crew | 14,857 | 20,145 | 73.75% | 12,185 |
DC United | 15,045 | 19,467 | 77.28% | 15,211 |
FC Dallas | 14,717 | 20,500 | 71.19% | |
Houston Dynamo | 22,000 | % | 17,694 | |
Los Angeles Galaxy | 22,263 | 27,000 | 82.46% | 23,335 |
Montreal Impact | 41,016 | 20,341 | 201.64% | --- |
NE Revolution | 12,925 | 20,000 | 64.63% | 13,222 |
New York Red Bulls | 17,220 | 25,000 | 68.88% | 19,691 |
Philadelphia Union | 18,132 | 18,500 | 98.01% | 18,258 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 |
Real Salt Lake | 18,554 | 20,213 | 91.79% | 17,594 |
San Jose Earthquakes | 14,289 | 10,525 | 135.76% | 11,858 |
Seattle Sounders | 38,438 | 38,500 | 99.84% | 38,495 |
Sporting Kansas City | 18,420 | 18,467 | 99.75% | 17,810 |
Toronto FC | 19,507 | 21,140 | 92.28% | 20,267 |
Vancouver Whitecaps | 20,197 | 21,000 | 96.18% | 20,406 |
Average | 19,576 | 21,059 | 92.96% | 17,870 |
No comments:
Post a Comment