Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
Chicago Fire | 14,106 | 20,000 | 70.53% | 15,814 |
Chivas USA | 14,248 | 27,000 | 52.77% | 14,575 |
Colorado Rapids | 14,584 | 18,086 | 80.64% | 13,328 |
Columbus Crew | 11,359 | 20,455 | 55.53% | 14,641 |
DC United | 14,800 | 23,865 | 62.01% | 14,531 |
FC Dallas | 13,247 | 21,193 | 62.51% | |
Houston Dynamo | 16,882 | 25,462 | 66.30% | 17,309 |
Los Angeles Galaxy | 22,846 | 27,000 | 84.62% | 21,436 |
New England Revolution | 12,739 | 22,385 | 56.91% | 12,986 |
New York Red Bulls | 18,864 | 25,189 | 74.89% | 18,441 |
Philadelphia Union | 18,217 | 18,500 | 98.47% | 19,254 |
Portland Timbers | 18,740 | 18,627 | 100.61% | --- |
Real Salt Lake | 17,197 | 20,008 | 85.95% | 17,095 |
San Jose Earthquakes | 12,021 | 10,300 | 116.71% | 9,659 |
Seattle Sounders | 36,932 | 35,700 | 103.45% | 36,173 |
Sporting Kansas City | 17,589 | 18,467 | 95.24% | 10,287 |
Toronto FC | 20,187 | 21,800 | 92.60% | 20,453 |
Vancouver Whitecaps | 20,160 | 20,500 | 98.34% | --- |
Average | 17,545 | 21,919 | 80.05% | 16,675 |
Sunday, September 18, 2011
Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment