Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
Chicago Fire | 14,018 | 20,000 | 70.09% | 15,814 |
Chivas USA | 14,402 | 27,000 | 53.34% | 14,575 |
Colorado Rapids | 14,584 | 18,086 | 80.64% | 13,328 |
Columbus Crew | 11,278 | 20,455 | 55.13% | 14,641 |
DC United | 14,800 | 23,865 | 62.01% | 14,531 |
FC Dallas | 12,957 | 21,193 | 61.14% | 10,815 |
Houston Dynamo | 16,793 | 25,462 | 65.95% | 17,309 |
Los Angeles Galaxy | 23,051 | 27,000 | 85.37% | 21,436 |
New England Revolution | 12,527 | 22,385 | 55.96% | 12,986 |
New York Red Bulls | 18,796 | 25,189 | 74.62% | 18,441 |
Philadelphia Union | 18,308 | 18,500 | 98.96% | 19,254 |
Portland Timbers | 18,627 | 18,627 | 100.0% | --- |
Real Salt Lake | 16,873 | 20,008 | 84.33% | 17,095 |
San Jose Earthquakes | 12,128 | 10,300 | 117.75% | 9,659 |
Seattle Sounders | 37,061 | 35,700 | 103.81% | 36,173 |
Sporting Kansas City | 17,578 | 18,467 | 95.19% | 10,287 |
Toronto FC | 20,178 | 21,800 | 92.56% | 20,453 |
Vancouver Whitecaps | 20,160 | 20,500 | 98.34% | --- |
Average | 17,420 | 21,919 | 79.48% | 16,675 |
Sunday, August 28, 2011
Week 24 MLS Attendance Update
Monday, August 1, 2011
Seattle Sounders Attendance Update
Game | Attendance | Percent Full | % Change from 2010 Attendance |
Game 1 | 36,433 | 102.1% | 0.72% |
Game 2 | 36,204 | 101.4% | 0.09% |
Game 3 | 36,223 | 101.5% | 0.14% |
Game 4 | 36,287 | 101.6% | 0.32% |
Game 5 | 36,593 | 102.5% | 1.16% |
Game 6 | 36,098 | 101.1% | -0.21% |
Game 7 | 36,026 | 100.9% | -0.40% |
Game 8 | 36,502 | 102.2% | 0.91% |
Game 9 | 46,065* | 129.0% | 27.35% |
Game 10 | 36,212 | 101.4% | 0.11% |
Game 11 | 36,424 | 102.0% | 0.69% |
Game 12 | |||
Game 13 | |||
Game 14 | |||
Game 15 | |||
Game 16 | |||
Game 17 | |||
Average | 37,188 | 104.17% | 2.81% |
*Increase in attendance due to higher capacity for the NY Red Bulls game. CenturyLink Field was increased to 46,000 for this game.
Toronto FC Attendance Update
Game | Attendance | Percent Full | % Change from 2010 Attendance |
Game 1 | 20,086 | 92.1% | -1.79% |
Game 2 | 18,968 | 87.0% | -7.26% |
Game 3 | 22,453 | 103.0% | 9.78% |
Game 4 | 16,313 | 74.8% | -20.24% |
Game 5 | 20,147 | 92.4% | -1.50% |
Game 6 | 20,259 | 92.9% | -0.95% |
Game 7 | 18,674 | 85.6% | -8.70% |
Game 8 | 20,122 | 92.3% | -1.62% |
Game 9 | 19,962 | 91.5% | -2.40% |
Game 10 | 21,839 | 100.2% | 6.78% |
Game 11 | 19,816 | 90.9% | -3.11% |
Game 12 | 21,087 | 96.7% | 3.10% |
Game 13 | |||
Game 14 | |||
Game 15 | |||
Game 16 | |||
Game 17 | |||
Average | 19,977 | 91.64% | -2.33% |
Vancouver Whitecaps Attendance Update
Game | Attendance | Percent Full | Percent Change Since 2010 |
Game 1 | 22,592 | 110.2% | --- |
Game 2 | 20,518 | 100.0% | --- |
Game 3 | 19,396 | 94.6% | --- |
Game 4 | 20,809 | 101.5% | --- |
Game 5 | 21,000 | 102.4% | --- |
Game 6 | 15,608 | 76.1% | --- |
Game 7 | 15,474 | 75.5% | --- |
Game 8 | 21,000 | 102.4% | --- |
Game 9 | 20,168 | 98.4% | --- |
Game 10 | 19,079 | 93.1% | --- |
Game 11 | 27,500* | 134.1% | --- |
Game 12 | --- | ||
Game 13 | --- | ||
Game 14 | --- | ||
Game 15 | --- | ||
Game 16 | --- | ||
Game 17 | --- | ||
Average | 20,286 | 98.96% | --- |
Subscribe to:
Posts (Atom)