Tuesday, June 21, 2011

Week 14 Attendance Update

Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 13,380 20,000 66.90% -15.39%
Chivas USA 15,334 27,000 56.79% 5.21%
Colorado Rapids 14,258 19,680 72.45% 6.98%
Columbus Crew 10,447 20,455 51.07% -28.65%
DC United 15,535 45,596 34.07% 6.91%
FC Dallas 13,100 21,193 61.81% 21.13%
Houston Dynamo 17,198 32,350 53.16% -0.64%
Los Angeles Galaxy 22,206 27,000 82.24% 3.59%
New England Revolution 12,008 22,385 53.64% -7.53%
New York Red Bulls 18,204 25,189 72.27% -1.29%
Philadelphia Union 18,189 18,500 98.32% -5.53%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,196 20,008 80.95% -5.26%
San Jose Earthquakes 9,772 10,300 94.87% 1.17%
Seattle Sounders 36,296 35,700 101.67% 0.34%
Sporting Kansas City 19,196 18,467 103.95% 86.60%
Toronto FC 19,882 23,000 86.44% -2.79%
Vancouver Whitecaps 19,618 20,000 98.09% ---
Average 17,232 23,636 73.33% 3.34%

No comments:

Post a Comment