Team | Attendance | Capacity | Percent Full | Percent Change Since 2010 |
Chicago Fire | 13,380 | 20,000 | 66.90% | -15.39% |
Chivas USA | 15,917 | 27,000 | 58.95% | 9.21% |
Colorado Rapids | 13,684 | 19,680 | 69.53% | 2.67% |
Columbus Crew | 10,447 | 20,455 | 51.07% | -28.65% |
DC United | 15,535 | 45,596 | 34.07% | 6.91% |
FC Dallas | 13,100 | 21,193 | 61.81% | 21.13% |
Houston Dynamo | 17,718 | 32,350 | 54.77% | 2.37% |
Los Angeles Galaxy | 22,206 | 27,000 | 82.24% | 3.59% |
New England Revolution | 12,449 | 22,385 | 55.62% | -4.13% |
New York Red Bulls | 18,204 | 25,189 | 72.27% | -1.29% |
Philadelphia Union | 18,189 | 18,500 | 98.32% | -5.38% |
Portland Timbers | 18,627 | 18,627 | 100.0% | --- |
Real Salt Lake | 16,089 | 20,008 | 80.41% | -5.88% |
San Jose Earthquakes | 9,772 | 10,300 | 94.87% | 1.17% |
Seattle Sounders | 36,296 | 35,700 | 101.67% | 0.34% |
Sporting Kansas City | 19,925 | 18,500 | 107.90% | 93.69% |
Toronto FC | 19,665 | 23,000 | 85.50% | -3.85% |
Vancouver Whitecaps | 19,550 | 20,000 | 97.75% | --- |
Average | 17,333 | 23,636 | 73.33% | 3.95% |
Tuesday, June 14, 2011
Week 13 Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment