Sunday, April 10, 2011

Week 4 Attendance Update

If you would like to see any individual teams week by week progression, just comment or leave me an email and I will put up their stats as I have all of the statistics.
Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 12,157 20,000 60.79% -23.13%
Chivas USA 14,845 27,000 54.98% 1.85%
Colorado Rapids 13,498 19,680 68.59% 1.28%
Columbus Crew 12,428 20,455 60.76% -15.12%
DC United 22,377 45,596 49.08% 53.99%
FC Dallas 14,476 21,193 68.31% 33.85%
Houston Dynamo 15,716 32,350 48.58% -9.20%
Los Angeles Galaxy 25,999 27,000 96.29% 21.29%
New England Revolution 9,333 22,385 41.69% -28.13
New York Red Bulls 17,323 25,189 68.77% -6.06%
Philadelphia Union 18,809 18,500 101.67% -2.31%
Portland Timbers
22,000

Real Salt Lake 20,507 20,008 102.49% 19.96%
San Jose Earthquakes 9,910 10,300 96.21% 2.60%
Seattle Sounders 36,287 35,700 101.64% 0.31%
Sporting Kansas City
18,500

Toronto FC 19,527 23,000 84.90% -4.53%
Vancouver Whitecaps 20,835 27,528 75.69% ---
Weekly Average 17,808 24,244 73.45% 6.79%

No comments:

Post a Comment