| Team | Attendance | Capacity | Percent Full | Percent Change Since 2010 |
| Chicago Fire | 15,180 | 20,000 | 75.90% | -4.01% |
| Chivas USA | 14,845 | 27,000 | 54.98% | 1.85% |
| Colorado Rapids | 13,498 | 19,680 | 68.59% | 1.28% |
| Columbus Crew | 10,850 | 20,455 | 53.04% | -25.89% |
| DC United | 22,377 | 45,596 | 49.08% | 53.99% |
| FC Dallas | 14,476 | 21,193 | 68.31% | 33.85% |
| Houston Dynamo | 15,536 | 32,350 | 48.02% | -10.24% |
| Los Angeles Galaxy | 25,999 | 27,000 | 96.29% | 21.29% |
| New England Revolution | 9,333 | 22,385 | 41.69% | -28.13% |
| New York Red Bulls | 16,318 | 25,189 | 64.78% | -11.51% |
| Philadelphia Union | 17,589 | 18,500 | 95.08% | -8.65% |
| Portland Timbers | 18,627 | 18,627 | 100.0% | --- |
| Real Salt Lake | 18,010 | 20,008 | 90.01% | 5.35% |
| San Jose Earthquakes | 9,910 | 10,300 | 96.21% | 2.60% |
| Seattle Sounders | 36,287 | 35,700 | 101.64% | 0.31% |
| Sporting Kansas City | 18,500 | |||
| Toronto FC | 19,455 | 23,000 | 84.59% | -4.88% |
| Vancouver Whitecaps | 20,829 | 27,528 | 75.66% | --- |
| Average | 17,531 | 24,056 | 72.87% | 5.13% |
Sunday, April 17, 2011
Week 5 Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment