Sunday, April 3, 2011

Week 3 Attendance Summary Year to Date

Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 12,157 20,000 60.79% -23.13%
Chivas USA 15,575 27,000 57.68% 6.86%
Colorado Rapids 13,498 19,680 68.59% 1.28%
Columbus Crew 12,428 20,455 60.76% -15.12%
DC United 18,132 45,596 39.77% 24.78%
FC Dallas 15,584 21,193 73.53% 44.09%
Houston Dynamo 19,385 32,350 59.92% 11.99%
Los Angeles Galaxy 25,999 27,000 96.29% 21.29%
New England Revolution 10,014 22,385 44.74% -22.89%
New York Red Bulls 17,323 25,189 68.77% -6.06%
Philadelphia Union 18,591 18,500 100.49% -3.44%
Portland Timbers
22,000

Real Salt Lake 20,507 20,008 102.49% 19.96%
San Jose Earthquakes 10,401 10,300 100.98% 7.68%
Seattle Sounders 36,319 35,700 101.73% 0.40%
Sporting Kansas City
18,500

Toronto FC 19,527 23,000 84.90% -4.53%
Vancouver Whitecaps 21,555 27,528 78.30% ---
Weekly Average 17,971 24,244 74.13% 7.77%

No comments:

Post a Comment